With the Auctions app, you can track real-time fundraising and bidding performance for any auction using the Overview tab. The tab displays a set of metric cards that update as bidding activity occurs.
To view auction performance metrics:
- Open the Auctions Manager.
- Click the title of the auction you want to monitor.
- Click the Overview tab.
The Highlights section displays two spotlight metrics at the top:
- Top Bidder — The bidder with the highest total bid value across all items in the auction.
- Most Active Item — The auction item with the highest number of bids placed.
The following metric cards are displayed below the Highlights section:
| Card | What it shows |
|---|---|
| % of Goal | The percentage of the auction's fundraising goal that has been reached based on current winning bids. |
| Most Recent Bids | The most recently placed bids, including item name and bid amount. |
| Total Number of Bids | The total count of all bids placed across all items. |
| Unique Bidders | The number of individual bidders who have placed at least one bid. |
| Items Listed | The total number of items in the auction. |
| Items With Bids | The number of items that have received at least one bid. |
| Bidding Items Sold | The number of silent bidding items that have been won. |
| Revenue Received | The total amount collected from fulfilled payments. |
| Total Items Value | The combined value of all auction items based on their starting or winning bid amounts. |
Note: The Overview tab is the first tab displayed when you open an auction in the administrator.
Related articles: